Last departures · Novi Sad
Night return — last departures — Novi Sad: Night return in Novi Sad
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 0Night lines
- 59Daytime with a late departure
- 04:45 +1Latest departure (weekday)
Daytime lines with a late departure
Last departure after 22:00· 59| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 1GL | 23:35 | 23:28 | 23:05 |
| 2 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 3 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 4 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 5 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 6 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 7A | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 7B | 23:40 | 23:35 | 23:33 |
| 8 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 9 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 9A | 23:27 | 23:10 | 23:00 |
| 10 | 22:15 | 14:10 | 21:30 |
| 10APT | 22:15 | — | 21:30 |
| 10MAL | 22:15 | 14:10 | — |
| 11A | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 11B | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 12 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 13 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 14 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 15 | 22:15 | 22:15 | 22:15 |
| 15APT | 22:15 | — | — |
| 17 | 22:15 | 22:15 | 22:15 |
| 18A | 03:30 +1 | 03:30 +1 | 03:30 +1 |
| 18B | 04:00 +1 | 04:00 +1 | 04:00 +1 |
| 19 | 23:00 | 23:00 | 23:00 |
| 21 | 23:05 | 23:05 | 23:05 |
| 21TET | 22:05 | — | — |
| 22 | 20:00 | 23:00 | 23:00 |
| 23 | 23:35 | 21:05 | 21:00 |
| 24 | 02:45 +1 | 02:45 +1 | 02:45 +1 |
| 24Š | 01:15 +1 | 01:15 +1 | 01:15 +1 |
| 32 | 02:45 +1 | 02:45 +1 | 02:45 +1 |
| 32ML | 22:15 | — | — |
| 33 | 22:45 | 22:45 | 22:45 |
| 33T | 22:45 | 22:45 | 22:45 |
| 35 | 23:15 | 23:20 | 23:20 |
| 35ČL | 23:15 | 20:40 | 20:40 |
| 41 | 03:00 +1 | 03:00 +1 | 03:00 +1 |
| 42 | 02:45 +1 | 02:45 +1 | 02:45 +1 |
| 42KR | 22:20 | 21:20 | 20:40 |
| 43 | 02:30 +1 | 02:30 +1 | 02:30 +1 |
| 43TK | 23:40 | 23:40 | 23:40 |
| 52 | 23:40 | 23:40 | 20:15 |
| 53 | 03:10 +1 | 03:10 +1 | 03:10 +1 |
| 55 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 56 | 01:15 +1 | 01:15 +1 | 01:15 +1 |
| 61 | 01:50 +1 | 01:50 +1 | 01:50 +1 |
| 62 | 04:45 +1 | 04:45 +1 | 04:45 +1 |
| 64 | 23:55 | 23:20 | 23:20 |
| 69 | 22:30 | 22:05 | 22:05 |
| 71 | 00:00 +1 | 23:30 | 23:30 |
| 72 | 23:20 | 23:25 | 23:25 |
| 74 | 22:25 | 22:10 | 22:10 |
| 76 | 22:45 | 22:45 | 22:45 |
| 79 | 22:45 | 22:45 | 22:45 |
| 80 | 01:30 +1 | 01:30 +1 | 01:30 +1 |
| 84 | 22:50 | 22:50 | 22:50 |
| 86 | 23:15 | 23:15 | 23:15 |
Until when public transport runs in Novi Sad
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
What does the “+1” next to a time mean?
That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.
Why are not all lines here?
Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.