Night return — last departures — Novi Sad
The last departure of lines running after 22:00, from the origin stop, by day type. Times after midnight are marked “+1”.
In Serbia without mobile data?
EU roaming doesn’t cover Serbia. An eSIM gets you online in minutes — from a few euros. How it works
Daytime lines
| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 00:00 | 00:00 | 00:00 |
| 1GL | 23:35 | 23:35 | 23:35 |
| 2 | 00:00 | 00:00 | 00:00 |
| 3 | 00:00 | 00:00 | 00:00 |
| 4 | 00:00 | 00:00 | 00:00 |
| 5 | 00:00 | 00:00 | 00:00 |
| 6 | 00:00 | 00:00 | 00:00 |
| 7A | 00:00 | 00:00 | 00:00 |
| 7B | 23:50 | 23:50 | 23:33 |
| 8 | 00:00 | 00:00 | 00:00 |
| 9 | 00:00 | 00:00 | 00:00 |
| 9A | 22:15 | 22:45 | 23:00 |
| 10 | 22:15 | 14:10 | 21:30 |
| 10APT | 22:15 | — | 21:30 |
| 10MAL | 22:15 | 14:10 | — |
| 11A | 00:00 | 00:00 | 00:00 |
| 11B | 00:00 | 00:00 | 00:00 |
| 12 | 00:00 | 00:00 | 00:00 |
| 13 | 00:00 | 00:00 | 00:00 |
| 14 | 00:00 | 00:00 | 00:00 |
| 15 | 22:15 | 22:15 | 22:15 |
| 15APT | 22:15 | — | — |
| 17 | 22:30 | 22:30 | 22:30 |
| 18A | 03:30 +1 | 03:30 +1 | 03:30 +1 |
| 18B | 04:00 +1 | 04:00 +1 | 04:00 +1 |
| 19 | 23:00 | 23:00 | 23:00 |
| 21 | 23:05 | 23:05 | 23:05 |
| 21TET | 22:05 | — | — |
| 22 | 21:25 | 23:00 | 23:00 |
| 23 | 23:30 | 21:05 | 21:00 |
| 24 | 02:45 | 02:45 | 02:45 |
| 24Š | 01:15 +1 | 01:15 +1 | 01:15 +1 |
| 32 | 02:45 | 02:45 | 02:45 |
| 32ML | 22:15 | — | — |
| 33 | 22:45 | 22:45 | 22:45 |
| 33T | 22:45 | 22:45 | 22:45 |
| 35 | 23:15 | 23:20 | 23:20 |
| 35ČL | 23:15 | 20:40 | 20:40 |
| 41 | 03:00 | 03:00 | 03:00 +1 |
| 42 | 02:45 | 02:45 | 02:45 |
| 42KR | 22:20 | 21:20 | 20:40 |
| 43 | 02:30 | 02:30 | 02:30 |
| 43TK | 23:40 | 23:40 | 23:40 |
| 52 | 23:25 | 23:40 | 20:15 |
| 53 | 03:10 | 03:10 | 03:10 |
| 55 | 00:00 | 00:00 | 00:00 |
| 56 | 01:15 | 01:15 | 01:15 |
| 61 | 01:50 | 01:50 | 01:50 |
| 62 | 04:45 | 04:45 | 23:25 |
| 64 | 23:55 | 23:20 | 23:20 |
| 69 | 22:30 | 22:05 | 22:05 |
| 71 | 00:00 | 23:30 | 23:30 |
| 72 | 23:20 | 23:25 | 23:25 |
| 74 | 22:30 | 22:10 | 22:10 |
| 76 | 22:45 | 22:45 | 22:45 |
| 79 | 22:45 | 22:45 | 22:45 |
| 80 | 01:30 +1 | 01:30 +1 | 01:30 +1 |
| 84 | 22:50 | 22:50 | 22:50 |
| 86 | 23:15 | 23:15 | 23:15 |
Frequently asked questions
What does “+1” next to a time mean?
The departure is after midnight — technically the next calendar day, but it belongs to the previous day’s timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line’s ORIGIN stop. For the exact time at your stop open the line’s page: it shows the full timetable and travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (letter N) run — free for everyone. Most depart from the city centre roughly once an hour.