Last departures · Sarajevo
Night return — last departures — Sarajevo: Night return in Sarajevo
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 0Night lines
- 61Daytime with a late departure
- 03:30 +1Latest departure (weekday)
Daytime lines with a late departure
Last departure after 22:00· 61| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 22:30 | 22:32 | 22:00 |
| 3 | 23:36 | 23:35 | 23:35 |
| 14B | 23:30 | 23:30 | 23:00 |
| 15 | 22:30 | 22:30 | 22:30 |
| 15B | 23:00 | 22:00 | 21:30 |
| 16 | 22:15 | 22:40 | 22:15 |
| 16b | 23:00 | 22:30 | 22:45 |
| 17 | 22:30 | 22:20 | 22:20 |
| 17B | 22:30 | 23:00 | 23:00 |
| 18 | 23:00 | 21:30 | 22:00 |
| 20 | 22:30 | 22:30 | — |
| 20B | 22:30 | 22:30 | 22:30 |
| 21 | 03:30 +1 | 03:30 +1 | 03:30 +1 |
| 22a | 23:00 | 23:00 | 23:00 |
| 22a-1 | 22:30 | 21:30 | 21:30 |
| 23 | 22:00 | 22:30 | 22:00 |
| 23a | 23:15 | 23:15 | 20:40 |
| 23c | 22:30 | 23:00 | 20:00 |
| 24 | 22:00 | 22:00 | 21:00 |
| 26 | 23:30 | 23:20 | 23:00 |
| 26a | 22:45 | 22:40 | 22:00 |
| 27 | 23:15 | 22:45 | 22:30 |
| 27a | 22:30 | 22:30 | 17:30 |
| 27E-1 | 23:00 | 23:00 | 23:00 |
| 28 | 23:30 | 23:30 | 23:30 |
| 30 | 22:30 | 21:30 | 21:30 |
| 31 | 22:45 | 22:30 | 22:30 |
| 31e | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 32 | 23:25 | 23:25 | 22:40 |
| 36 | 22:30 | 22:30 | — |
| 39 | 22:35 | — | — |
| 41 | 23:00 | 23:00 | 23:00 |
| 41a | 22:00 | 22:00 | — |
| 41B | 22:00 | 22:00 | — |
| 43 | 23:30 | 21:30 | 22:30 |
| 46 | 22:05 | 18:00 | 16:00 |
| 49 | 22:30 | 22:35 | 22:35 |
| 51 | 22:15 | 22:15 | — |
| 52 | 23:15 | 23:15 | 22:35 |
| 54 | 22:30 | 22:30 | — |
| 55 | 22:30 | 22:30 | 19:30 |
| 56 | 23:00 | 23:00 | 21:00 |
| 58 | 22:45 | 22:45 | 20:15 |
| 59A | 22:30 | 22:30 | 21:00 |
| 60 | 22:35 | 20:45 | 19:45 |
| 61 | 22:20 | 22:50 | 22:50 |
| 63 | 22:30 | 22:30 | 19:45 |
| 68 | 22:15 | 22:45 | 21:20 |
| 69 | 22:15 | 22:10 | 22:05 |
| 71 | 22:20 | 18:15 | 17:30 |
| 72 | 22:00 | 22:00 | 20:30 |
| 73 | 23:00 | 23:00 | 23:00 |
| 74 | 23:15 | 23:15 | 22:45 |
| 101 | 23:14 | 16:48 | 16:33 |
| 102 | 23:20 | 22:55 | 22:55 |
| 103 | 23:45 | 23:40 | 23:40 |
| 107 | 23:00 | 22:50 | 22:50 |
| 108 | 22:30 | 22:55 | 22:30 |
| 153 | 22:00 | 22:00 | — |
| 180 | 23:00 | 23:00 | 22:00 |
| 200E | 23:30 | 23:30 | 23:30 |
Until when public transport runs in Sarajevo
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
What does the “+1” next to a time mean?
That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.
Why are not all lines here?
Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.