City railway · BG:VOZ
BG Voz · Batajnica — Ovča
BG Voz line Batajnica → Ovča — Belgrade’s city railway. The timetable has 23 trains a day; the end-to-end trip takes about 48 minutes. It runs every day — some trains (marked “weekday”) do not run on Saturdays, Sundays and holidays.
- 23Trains
- 13Stations
- 6:00First departure
- 20:00Last departure
Route · Batajnica → Ovča
The train route with station markers and codes. Click a marker for the name and code.
Timetable · Batajnica → Ovča
Each column is one train (train number), each row is a station. The time in a cell is the train’s departure from that station; — means the train does not stop there or turns back earlier.
Timetable valid from 18.02.2026. to 12.12.2026. (until the end of the year).
| Station \ train | 8001 | 8003 weekday | 8005 | 8007 weekday | 8009 | 8011 weekday | 8013 | 8015 weekday | 8017 | 8019 | 8021 | 8023 | 8025 | 8027 weekday | 8029 | 8031 weekday | 8033 | 8035 weekday | 8037 | 8039 | 8041 | 8043 weekday | 8045 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batajnica | 6:00 | 6:30 | 7:10 | 7:30 | 8:00 | 8:30 | 8:57 | 9:30 | 10:10 | 11:20 | 12:00 | 12:35 | 14:00 | 14:30 | 15:10 | 15:30 | 16:00 | 16:30 | 17:10 | 17:30 | 18:30 | 19:10 | 20:00 |
| Zemunsko polje | 6:06 | 6:36 | 7:16 | 7:36 | 8:06 | 8:36 | 9:03 | 9:36 | 10:16 | 11:26 | 12:06 | 12:41 | 14:06 | 14:36 | 15:16 | 15:36 | 16:06 | 16:36 | 17:16 | 17:36 | 18:36 | 19:16 | 20:06 |
| Zemun | 6:12 | 6:42 | 7:22 | 7:42 | 8:12 | 8:42 | 9:18 | 9:42 | 10:22 | 11:32 | 12:12 | 12:47 | 14:12 | 14:42 | 15:22 | 15:42 | 16:12 | 16:42 | 17:22 | 17:42 | 18:42 | 19:22 | 20:12 |
| Tošin bunar | 6:16 | 6:46 | 7:26 | 7:46 | 8:16 | 8:46 | 9:22 | 9:46 | 10:26 | 11:36 | 12:16 | 12:51 | 14:16 | 14:46 | 15:26 | 15:46 | 16:16 | 16:46 | 17:26 | 17:46 | 18:46 | 19:26 | 20:16 |
| Novi Beograd | 6:19 | 6:49 | 7:29 | 7:49 | 8:19 | 8:49 | 9:25 | 9:49 | 10:29 | 11:39 | 12:19 | 12:54 | 14:19 | 14:49 | 15:29 | 15:49 | 16:19 | 16:49 | 17:29 | 17:49 | 18:49 | 19:29 | 20:19 |
| Beograd centar | 6:22 | 6:52 | 7:32 | 7:52 | 8:22 | 8:52 | 9:28 | 9:52 | 10:32 | 11:42 | 12:22 | 12:57 | 14:22 | 14:52 | 15:32 | 15:52 | 16:22 | 16:52 | 17:32 | 17:52 | 18:52 | 19:32 | 20:22 |
| Karađorđev park | 6:27 | 6:57 | 7:37 | 7:57 | 8:27 | 8:57 | 9:33 | 9:57 | 10:37 | 11:47 | 12:27 | 13:02 | 14:27 | 14:57 | 15:37 | 15:57 | 16:27 | 16:57 | 17:37 | 17:57 | 18:57 | 19:37 | 20:27 |
| Vukov spomenik | 6:31 | 7:01 | 7:41 | 8:01 | 8:31 | 9:01 | 9:37 | 10:01 | 10:41 | 11:51 | 12:31 | 13:06 | 14:31 | 15:01 | 15:41 | 16:01 | 16:31 | 17:01 | 17:41 | 18:01 | 19:01 | 19:41 | 20:31 |
| Pančevački most | 6:35 | 7:05 | 7:45 | 8:05 | 8:35 | 9:05 | 9:41 | 10:05 | 10:45 | 11:55 | 12:35 | 13:10 | 14:35 | 15:05 | 15:45 | 16:05 | 16:35 | 17:05 | 17:45 | 18:05 | 19:05 | 19:45 | 20:35 |
| Krnjača most | 6:39 | 7:09 | 7:49 | 8:09 | 8:39 | 9:09 | 9:45 | 10:09 | 10:49 | 11:59 | 12:39 | 13:14 | 14:39 | 15:09 | 15:49 | 16:09 | 16:39 | 17:09 | 17:49 | 18:09 | 19:09 | 19:49 | 20:39 |
| Krnjača | 6:42 | 7:12 | 7:52 | 8:12 | 8:42 | 9:12 | 9:48 | 10:12 | 10:52 | 12:02 | 12:42 | 13:17 | 14:42 | 15:12 | 15:52 | 16:12 | 16:42 | 17:12 | 17:52 | 18:12 | 19:12 | 19:52 | 20:42 |
| Sebeš | 6:45 | 7:15 | 7:55 | 8:15 | 8:45 | 9:15 | 9:51 | 10:15 | 10:55 | 12:05 | 12:45 | 13:20 | 14:45 | 15:15 | 15:55 | 16:15 | 16:45 | 17:15 | 17:55 | 18:15 | 19:15 | 19:55 | 20:45 |
| Ovča | 6:48 | 7:18 | 7:58 | 8:18 | 8:48 | 9:18 | 9:54 | 10:18 | 10:58 | 12:08 | 12:48 | 13:23 | 14:48 | 15:18 | 15:58 | 16:18 | 16:48 | 17:18 | 17:58 | 18:18 | 19:18 | 19:58 | 20:48 |
Stations · Batajnica → Ovča
13 stations · the whole ride is about 48 min. The time is how long it takes from the origin to that station.
- Batajnicacode 3901departure
- Zemunsko poljecode 3903total 6 min+6 min
- Zemuncode 3905total 12 min+6 min
- Tošin bunarcode 3907total 16 min+4 min
- Novi Beogradcode 3909total 19 min+3 min
- Beograd centarcode 3911total 22 min+3 min
- Karađorđev parkcode 3913total 27 min+5 min
- Vukov spomenikcode 3915total 31 min+4 min
- Pančevački mostcode 3917total 35 min+4 min
- Krnjača mostcode 3919total 39 min+4 min
- Krnjačacode 3925total 42 min+3 min
- Sebešcode 3923total 45 min+3 min
- Ovčacode 3921total 48 min+3 min
Every day
Saobraća svakog dana. Pojedini vozovi (oznaka „rad. dan“) ne saobraćaju subotom, nedeljom i državnim praznikom.
Timetable source: Srbija Voz — BG:VOZ (beogradska gradska železnica).
FAQ
When do the first and last trains leave from Batajnica?
The first train from Batajnica leaves at 6:00 and the last at 20:00. There are 23 trains a day in this direction.
How long does the Batajnica — Ovča ride take?
The whole Batajnica → Ovča route takes about 48 minutes, with 23 trains a day.
Does BG Voz run on weekends?
Yes, the line runs on weekends too, but with fewer trains. Trains marked “weekday” (8000, 8003, 8004, 8007, 8008, 8011, 8012, 8015, 8020, 8027, 8028, 8031, 8032, 8035, 8036, 8042, 8043, 8048) do not run on Saturdays, Sundays or public holidays; the rest run every day.