busevi.rsBelgrade public transport

Last departures · Belgrade

Night return — last departures — Belgrade: Night return in Belgrade

Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.

  • 30Night lines
  • 296Daytime with a late departure
  • 03:55 +1Latest departure (weekday)

Night lines

Running 00:00–04:00· 30
Last departure by day type — Night lines
LineWeekdaySaturdaySunday
15N03:30 +103:30 +103:30 +1
18N03:30 +103:30 +103:30 +1
26N04:00 +104:00 +104:00 +1
27N03:25 +103:25 +103:25 +1
29N03:08 +103:08 +103:08 +1
31N02:40 +102:40 +102:40 +1
32N02:45 +102:45 +102:45 +1
33N02:35 +102:35 +102:35 +1
37N02:55 +102:55 +102:55 +1
47N03:20 +103:20 +103:20 +1
51N03:50 +103:50 +103:30 +1
56N03:05 +103:05 +103:05 +1
72N02:30 +102:30 +102:30 +1
95N02:40 +102:40 +102:40 +1
101N02:40 +102:40 +102:40 +1
105N03:10 +103:10 +103:10 +1
202N02:10 +102:10 +102:10 +1
302N02:25 +102:25 +102:25 +1
304N03:35 +103:35 +103:35 +1
307N02:45 +102:45 +102:45 +1
401N03:10 +103:10 +103:10 +1
405N02:30 +102:30 +102:30 +1
493N02:30 +102:30 +102:30 +1
511N03:30 +103:30 +103:30 +1
581N02:15 +102:15 +102:15 +1
601N02:25 +102:25 +102:25 +1
603N03:20 +103:20 +103:20 +1
706N03:10 +103:10 +103:10 +1
707N02:45 +102:45 +102:45 +1
860N03:25 +103:25 +103:25 +1

Daytime lines with a late departure

Last departure after 22:00· 296
Last departure by day type — Daytime lines with a late departure
LineWeekdaySaturdaySunday
2A00:00 +100:00 +100:00 +1
2L23:50 23:50 23:50
3A23:45 23:45 23:45
500:00 +100:00 +100:00 +1
623:35 23:35 23:35
7A23:35 23:30 23:30
7L03:54 +103:55 +103:55 +1
823:25 23:00 23:00
9A00:47 +100:47 +100:47 +1
9L03:55 +103:50 +103:50 +1
1000:00 +100:00 +100:00 +1
1223:55 23:50 23:50
1323:25 23:25 23:25
1423:15 23:10 23:10
1500:06 +100:06 +100:06 +1
1600:00 +100:00 +100:00 +1
1723:55 23:55 23:55
1823:35 23:35 23:35
1922:40 22:40 22:40
2000:00 +123:55 23:55
2100:00 +100:00 +100:00 +1
21A00:00 +100:00 +100:00 +1
2223:50 23:45 23:45
2300:00 +100:00 +100:00 +1
2423:39 00:00 +100:00 +1
2523:50 23:45 23:50
25P23:50 23:50 23:50
2623:50 23:50 23:50
26L23:45 23:45 23:45
2700:00 +123:45 23:45
27E23:50 23:50 23:50
2800:32 +100:31 +100:31 +1
2900:00 +100:00 +100:00 +1
3023:30 23:30 23:30
3100:00 +100:00 +100:00 +1
3223:40 23:40 23:40
3323:55 23:55 23:55
3423:20 23:20 23:20
3500:00 +100:00 +100:00 +1
3600:00 +100:00 +100:00 +1
3723:40 23:40 23:35
3823:45 23:45 23:45
38L22:30 22:30 22:30
3923:30 23:30 23:30
4023:50 23:50 23:50
40L23:05 23:00 23:00
41A00:00 +123:50 23:50
4223:05 23:05 23:05
4323:45 23:45 23:45
4423:15 23:15 22:35
44a23:15 23:15 22:35
4500:00 +123:45 23:45
4600:00 +100:00 +100:00 +1
4700:00 +100:00 +100:00 +1
47Na00:00 +100:00 +100:00 +1
4823:50 23:50 23:50
4923:10 23:10 23:10
5000:00 +100:00 +100:00 +1
5123:45 23:45 23:45
5223:45 23:45 23:45
5300:00 +100:00 +100:00 +1
5400:00 +100:00 +100:00 +1
5523:30 23:30 23:30
5623:50 23:50 23:50
56L23:50 23:50 23:50
5723:50 23:50 23:50
5823:10 23:10 23:10
5900:00 +100:00 +100:00 +1
6222:50 22:50 22:50
6323:40 23:40 23:40
6400:00 +100:00 +100:00 +1
6500:00 +100:00 +100:00 +1
6622:05 22:05 22:05
6723:20 23:20 23:20
6823:10 23:10 23:10
7023:30 23:30 23:30
7123:40 23:40 23:40
7200:00 +100:00 +100:00 +1
7323:40 23:40 23:15
7423:45 23:40 23:40
7523:40 23:40 23:40
7723:25 23:20 23:20
7823:20 23:20 23:20
7923:35 23:35 23:35
8023:20 23:20 23:20
8123:00 22:50 22:50
81L00:00 +123:55 23:55
8223:00 23:00 23:00
8323:55 23:55 23:55
8423:59 23:59 23:59
8523:50 23:50 23:50
8722:05 20:20 20:20
8800:00 +100:00 +100:00 +1
8923:35 23:35 23:35
9123:40 23:15 23:15
91a23:40 23:15 23:15
9223:45 23:30 23:30
9400:00 +123:45 23:45
9500:00 +100:00 +100:00 +1
9600:00 +100:00 +100:00 +1
10100:00 +123:55 23:55
101Na00:00 +123:55 23:55
101Nb00:00 +123:55 23:55
10200:00 +100:00 +100:00 +1
102a23:35 23:35 23:35
102b22:55 22:55 22:55
10423:45 23:25 23:25
10500:00 +123:45 23:45
105l00:00 +100:00 +100:00 +1
10623:35 23:20 23:20
10723:10 23:15 23:15
107a23:10 23:15 23:15
10800:00 +100:00 +100:00 +1
10923:06 23:06 23:06
11023:25 23:25 23:25
11222:20 22:10 22:10
13021:15 21:15 23:30
130a22:40 22:40 22:40
13323:40 22:45 22:45
13522:00 19:30 19:30
14022:45 17:10 17:10
150l00:00 +117:30 17:30
165a00:15 +100:15 +100:15 +1
16700:15 +100:15 +100:15 +1
17100:20 +100:20 +100:20 +1
18020:55 23:50 23:50
20223:55 23:20 23:20
30200:00 +100:00 +123:55
302a00:00 +100:00 +123:55
302b00:00 +100:00 +123:55
30323:15 23:00 23:00
30423:25 23:00 23:00
304Na23:25 23:00 23:00
304Nb23:25 23:00 23:00
30523:40 23:40 23:40
305a23:10 23:10 23:10
30603:50 +103:50 +103:50 +1
306a00:00 +100:00 +100:00 +1
306b00:00 +100:00 +100:00 +1
306v00:00 +100:00 +100:00 +1
30723:35 23:10 23:10
307Na23:35 23:10 23:10
30800:00 +100:00 +100:00 +1
30903:40 +103:40 +103:40 +1
309L00:00 +123:40 23:40
31023:45 23:45 23:45
31123:45 23:45 23:45
31222:45 22:45 22:45
31323:00 23:00 23:00
35122:30 21:15 21:15
35203:30 +104:45 +1—
355a00:50 +100:50 +100:50 +1
35603:05 +1——
36203:45 +103:45 +1—
36622:40 ——
40123:35 23:45 23:45
401a23:35 23:45 23:45
40223:45 23:35 23:35
40323:55 23:55 23:55
40423:40 23:40 23:40
40500:00 +123:55 23:55
405L23:23 23:23 23:23
40600:00 +100:00 +100:00 +1
406L00:30 +100:30 +100:30 +1
40723:30 23:30 23:30
407L22:00 22:00 22:00
40823:35 23:25 23:25
40923:45 23:45 23:45
45023:20 23:20 23:20
45122:10 22:10 22:10
460a22:13 22:13 22:13
46103:20 +103:20 +103:20 +1
46223:10 23:10 —
46523:30 23:30 23:30
47003:30 +103:30 +103:30 +1
470a23:40 23:40 23:40
49123:00 23:00 23:00
491a00:00 +100:00 +100:00 +1
49223:00 23:00 23:00
49323:50 23:50 23:50
493a00:15 +100:15 +100:15 +1
493b03:40 +103:40 +103:40 +1
50123:15 23:15 23:15
50222:45 22:45 22:45
50323:30 23:30 23:30
50423:45 23:45 23:45
50523:50 23:50 23:50
50623:35 23:35 23:35
50723:05 23:05 23:05
51123:55 23:55 23:55
511Na23:55 23:55 23:55
511Nb23:55 23:55 23:55
51223:20 23:20 23:20
51323:00 18:30 18:30
52123:05 23:05 23:05
521a23:05 23:05 23:05
52223:30 23:30 23:30
53123:35 23:30 23:30
531a23:00 23:30 23:30
53223:30 23:30 23:30
532a23:30 23:30 23:30
53423:55 23:20 23:20
55100:00 +100:00 +100:00 +1
56000:00 +100:00 +100:00 +1
58022:50 ——
58103:45 +123:40 23:40
581a22:00 15:10 15:10
581e23:50 ——
58422:10 21:40 21:40
59123:00 23:00 23:00
59222:00 22:00 22:00
60023:55 23:55 23:55
60100:00 +100:00 +100:00 +1
601Na00:00 +100:00 +100:00 +1
60223:40 23:35 23:35
60323:55 23:55 23:30
603Na23:55 23:55 23:55
60423:45 23:15 23:15
60500:00 +100:00 +100:00 +1
60623:30 23:30 23:30
60700:00 +100:00 +100:00 +1
61000:00 +123:55 23:55
610e23:30 23:15 23:15
610ea00:00 +123:55 23:55
61123:35 00:00 +100:00 +1
61223:00 23:00 23:00
70023:00 23:00 23:00
70223:50 23:50 23:50
70323:55 23:50 23:50
70400:19 +100:24 +123:54
70523:15 23:15 23:15
70623:35 23:35 23:35
70700:42 +100:42 +100:42 +1
70823:40 23:30 23:30
70923:59 00:00 +100:00 +1
71100:00 +100:00 +100:00 +1
86003:45 +102:45 +102:45 +1
860b23:50 21:45 21:45
860bl22:20 14:20 14:20
860e03:10 +103:10 +103:10 +1
860g03:50 +103:50 +103:50 +1
860i03:20 +103:20 +103:20 +1
860l22:00 22:00 22:00
860m22:00 03:50 +103:50 +1
860mv23:40 23:40 23:40
860r22:56 22:56 22:56
860s23:40 22:10 22:10
860t03:45 +103:45 +103:45 +1
860u03:15 +103:15 +103:15 +1
860u103:15 +103:15 +103:15 +1
860u222:00 20:40 20:40
860vp23:00 23:00 22:00
860z23:05 23:05 23:05
91103:25 +119:10 19:10
92118:15 22:55 22:55
94022:25 18:40 18:40
95322:40 20:15 —
95403:40 +1——
95823:44 23:44 23:44
95903:30 +122:15 22:15
96122:40 22:20 22:20
97502:25 +123:35 23:35
977a03:20 +1——
410103:30 +103:30 +103:30 +1
411322:25 09:35 09:35
4113v03:20 +103:20 +103:20 +1
414103:30 +122:05 22:05
416303:30 +103:30 +121:55
417123:20 21:20 21:20
440122:05 22:05 14:40
440403:15 +104:45 +104:45 +1
440503:50 +120:30 20:30
440616:10 04:30 +104:30 +1
4406a03:45 +1——
4406c23:29 ——
441022:15 22:15 22:15
552122:35 22:35 —
552222:00 20:25 20:25
552322:10 22:10 22:10
552423:15 22:10 22:00
552603:20 +1——
5526b03:45 +116:15 16:15
5527a00:29 +103:25 +103:25 +1
552903:25 +116:29 16:29
5529c03:25 +116:09 16:09
5533a22:41 15:21 15:21
553523:50 23:50 23:50
553622:30 22:30 22:30
4130122:10 ——
4433103:40 +103:40 +103:40 +1
5523122:40 22:40 22:40
A101:00 +101:00 +101:00 +1
E222:00 21:30 —
KC100:00 +100:00 +100:00 +1
EKO123:45 23:45 23:45
EKO223:45 23:45 23:45

Until when public transport runs in Belgrade

The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.

Frequently asked questions

What does the “+1” next to a time mean?

That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).

Are these the times at my stop?

No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.

What if I missed the last departure?

Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.

Why are not all lines here?

Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.