BG Voz · Resnik — Ovča
BG Voz line Resnik → Ovča — Belgrade’s city railway. The timetable has 22 trains a day; the end-to-end trip takes about 34 minutes. It runs every day — some trains (marked “weekday”) do not run on Saturdays, Sundays and holidays.
Trains
22
First departure
5:40
Last departure
21:40
Stations
11
Route · Resnik → Ovča
The train route with station markers and codes. Click a marker for the name and code.
In Serbia without mobile data?
EU roaming doesn’t cover Serbia. An eSIM gets you online in minutes — from a few euros. How it works
Timetable · Resnik → Ovča
Each column is one train (train number), each row is a station. The time in a cell is the train’s departure from that station; — means the train does not stop there or turns back earlier.
Timetable valid from 18.02.2026. to 12.12.2026. (until the end of the year).
| Station \ train | 8301 | 7100 | 7102 | 8303 | 7104 | 8305 | 8313 | 7106 | 8317 | 8319 | 8321 | 8323 | 8325 | 8327 | 8329 | 8331 | 8333 | 7112 | 8335 | 7904 | 8337 | 8339 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resnik | 5:40 | 6:25 | 6:46 | 8:00 | 8:42 | 9:30 | 11:40 | 12:24 | 12:50 | 13:20 | 14:00 | 14:20 | 15:00 | 15:30 | 16:30 | 17:00 | 17:30 | 17:54 | 18:30 | 19:25 | 21:00 | 21:40 |
| Kijevo | 5:43 | 6:33 | 7:02 | 8:03 | 8:47 | 9:33 | 11:43 | 12:28 | 12:53 | 13:23 | 14:03 | 14:23 | 15:03 | 15:33 | 16:33 | 17:03 | 17:33 | 17:58 | 18:33 | 19:28 | 21:03 | 21:43 |
| Kneževac | 5:45 | 6:35 | 7:04 | 8:05 | 8:50 | 9:35 | 11:45 | 12:30 | 12:55 | 13:25 | 14:05 | 14:25 | 15:05 | 15:35 | 16:35 | 17:05 | 17:35 | 18:00 | 18:35 | 19:30 | 21:05 | 21:45 |
| Rakovica | 5:49 | 6:39 | 7:07 | 8:09 | 8:54 | 9:39 | 11:49 | 12:34 | 12:59 | 13:29 | 14:09 | 14:29 | 15:09 | 15:39 | 16:39 | 17:09 | 17:39 | 18:04 | 18:39 | 19:34 | 21:09 | 21:49 |
| Karađorđev park | 5:57 | 6:47 | 7:15 | 8:17 | 9:02 | 9:47 | 11:57 | 12:42 | 13:07 | 13:37 | 14:17 | 14:37 | 15:17 | 15:47 | 16:47 | 17:17 | 17:47 | 18:12 | 18:47 | 19:42 | 21:17 | 21:57 |
| Vukov spomenik | 6:01 | 6:51 | 7:18 | 8:21 | 9:06 | 9:51 | 12:01 | 12:46 | 13:11 | 13:41 | 14:21 | 14:41 | 15:21 | 15:51 | 16:51 | 17:21 | 17:51 | 18:16 | 18:51 | 19:46 | 21:21 | 22:01 |
| Pančevački most | 6:04 | 6:54 | 7:21 | 8:24 | 9:10 | 9:54 | 12:04 | 12:49 | 13:14 | 13:44 | 14:24 | 14:44 | 15:24 | 15:54 | 16:54 | 17:24 | 17:54 | 18:19 | 18:54 | 19:49 | 21:24 | 22:04 |
| Krnjača most | 6:08 | 6:58 | 7:25 | 8:28 | 9:14 | 9:58 | 12:08 | 12:53 | 13:18 | 13:48 | 14:28 | 14:48 | 15:28 | 15:58 | 16:58 | 17:28 | 17:58 | 18:23 | 18:58 | 19:53 | 21:28 | 22:08 |
| Krnjača | 6:11 | 7:01 | 7:27 | 8:31 | 9:17 | 10:01 | 12:11 | 12:56 | 13:21 | 13:51 | 14:31 | 14:51 | 15:31 | 16:01 | 17:01 | 17:31 | 18:01 | 18:26 | 19:01 | 19:56 | 21:31 | 22:11 |
| Sebeš | 6:14 | 7:04 | 7:30 | 8:34 | 9:20 | 10:04 | 12:14 | 12:59 | 13:24 | 13:54 | 14:34 | 14:54 | 15:34 | 16:04 | 17:04 | 17:34 | 18:04 | 18:29 | 19:04 | 19:59 | 21:34 | 22:14 |
| Ovča | 6:17 | 7:07 | 7:33 | 8:37 | 9:23 | 10:07 | 12:17 | 13:02 | 13:27 | 13:57 | 14:37 | 14:57 | 15:37 | 16:07 | 17:07 | 17:37 | 18:07 | 18:32 | 19:07 | 20:02 | 21:37 | 22:17 |
Stations · Resnik → Ovča
11 stations · the whole ride is about 34 min. The time is how long it takes from the origin to that station.
- Resnikcode 3933departure
- Kijevocode 3931+3 mintotal 3 min
- Kneževaccode 3929+2 mintotal 5 min
- Rakovicacode 3927+3 mintotal 8 min
- Karađorđev parkcode 3913+8 mintotal 16 min
- Vukov spomenikcode 3915+3 mintotal 19 min
- Pančevački mostcode 3917+3 mintotal 22 min
- Krnjača mostcode 3919+4 mintotal 26 min
- Krnjačacode 3925+2 mintotal 28 min
- Sebešcode 3923+3 mintotal 31 min
- Ovčacode 3921+3 mintotal 34 min
FAQ
When do the first and last trains leave from Resnik?
The first train from Resnik leaves at 5:40 and the last at 21:40. There are 22 trains a day in this direction.
How long does the Resnik — Ovča ride take?
The whole Resnik → Ovča route takes about 34 minutes, with 22 trains a day.
Does BG Voz run on weekends?
Yes, the line runs on weekends too, but with fewer trains. Trains marked “weekday” do not run on Saturdays, Sundays or public holidays; the rest run every day.
Timetable source: Srbija Voz — BG:VOZ (beogradska gradska železnica).